| Loan Type | Term | Rate | Discount |
| VA/FHA | 30 | 6.50% | .00+ .00 ORIGINATION |
| VA/FHA | 30 | 6.375% | .00 + 1.00 ORIGINATION |
| VA/FHA | 15 | 6.00% | .00 + 1.00 ORIGINATION |
| MFA MORTGAGE SAVER | 30 | 6.09% | 1.00 + 1.00 ORIGINATION |
| Conv. Fixed | 30 | 6.25% | 1.00 + 1.00 ORIGINATION |
| Conv. Fixed | 30 | 6.375% | .50 + 1.00 ORIGINATION |
| Conv. Fixed | 15 | 6.125% | .25 + 1.00 ORIGINATION |
| Conv.3/1ARM | 30 | 6.50% | .00 + 1.00 ORIGINATION |
| Conv/MFA ZERO | 30 | 6.49% | .25 + .00 ORIGINATION |
| Jumbo Fixed | 30 | 6.75% | .00 + .75 ORIGINATION |
| Jumbo 5/1ARM | 30 | 6.875% | .00 + .75 ORIGINATION |
| Jumbo Fixed | 15 | 6.25% | .00 + .75 ORIGINATION |
![]()
Rates Updated: July 23, 2008 9:00:00 AM